UNDER CONSTRUCTION*
| AXES Axe[4] - 5-10k Battle Axe[4] - 50k Bloody Axe - 500k Buster[2] - 30k Great Axe - 300k Guillotine - 300k Hammer[3] - 10k Light Epsilon - 2m Orcish Axe - 500k Sabbath - 300k Tomahawk - 2-2.5m Two-Handed Axe[2] - 70k War Axe[1] - 15m Windhawk - | BOOKS Bible[2] - 40k Book[3] - 800k Book of Billows - 200k Book of Gust of Wind - 200k Book of Mother Earth - 200k Book of the Apocalypse - 200k Book of the Blazing Sun - 200k Girl's Diary[1] - 50k Hardcover Book[1] - 150k Legacy of Dragon - 150k Sage Diary[2] - 1.5m Tablet[1] - 800k | BOWS Arbalest[2] - 500k Ballista - 13-15m Composite Bow[4] - 100k Cross Bow[3] - 100k Dragon Wing - 2-2.5m Gakkung Bow[2] - 500k Luna Bow[2] - 4m Repeating Crossbow[1]- 100k Roguemaster's Bow - 150k Rudra Bow - 8m | CLAWS Berserk - 3m Claw[2] - Finger[2] - Fist[1] - Garm Claw[1] - 400k Kaiser Knuckle - Studded Knuckles[3] - Waghnak[4] - 2.5m | DAGGERS Assassin Dagger - 1m Azoth - Bazerald - 2m Combat Knife - 13m Cowardice Blade[2] - 100k Cursed Dagger - 500k Dagger of Counter - Damascus[2] - 100k Dragon Killer - Exorciser - 300k Fortune Sword - 500k | DAGGERS Ginnungagap - 500k Gladius[3] - 700k Grimtooth - 1.5m Holy Dagger - Ice pick - 14m Kitchen Knife - Mailbreaker - 7m Main Gauche[4] - 150k Moonlight Dagger - 200k Poison Knife - Sucsamad - Swordbreaker - 7m Zeny Knife - |
| KATARS Bloody Roar - 500k Infiltrator - Jur[3] - 150k Katar of Raging Blaze - 300k Katar of Frozen Icicles - 300k Katar of Piercing Wind - Katar of Quaking - Loki's Nail - 500k Sharpened Ghoul Legbone - 200k Specialty Jur[4] - 200k Unholy Touch - 300k | MACES Chain[3] - 100k Club[4] - 100k Flail[3] - 100k Golden Mace[1] - 500k Grand Cross - 2m Iron Driver - 11m Long Mace - Mace [4] - 5k Morning Star[2] - 100k Quadrille - 300k Slash - 300k Wrench - | INSTRUMENTS Burning Passion Guitar - 100k Green Acre Guitar - 100k Guitar[1] - Gumoongoh[2] - 2m Harp[2] - Loner's Guitar - 100k Lute[3] - Mandolin[3] - Oriental Lute - Violin[4] - 100k | RODS/STAFFS Arc Wand[2] - 100k Evil Bone Wand - 200k Hypnotist Staff[2] - 150k Mighty Staff - 150k Rod[4] - 5k Soul Staff - Survivor Rod[1] (int ver) - 1m Survivor Rod[1] (dex ver) - 1.5m Wand of Occult - Wing Staff - 1m Wizardry Staff - | SPEARS Bill Guisarme - Brionac - 3m Brocca - Crescent Scythe - 300k Gae Bolg - 300k Gungnir - 500k Hallberd[2] - 50k Hellfire - Lance[1] - 150k Longinus Spear - 2m Pike[4] - 100k Poll Axe[1] - Trident[3] - 40k Zephyrus - 500k | SWORDS Bastard Sword[3] - 100k Blade[4] - 150k Byeollungum - 1m Cutlus - Dragon Slayer - 400k Edge - 300k Executioner - Fireblend - 2m Flamberge - Haedonggum[2] - 150k Holy Avenger - Ice Falchion - 400k Immaterial Sword - 1.5m Jeweled Sword - Katana[4] - 10k Katzbalger - |
| SWORDS Masamune - Muramasa - Mysteltainn - Nagan - 300k Orcish Sword - 500k Saber[3] - 200k Schweizersabel - Solar Sword - Star Dust Blade[1] - 150k Tirfing - Town Sword[2] - Tsurugi[2] - 50k Two-handed Sword[2] - 100k Zweihander - | WHIPS Blade Whip - Chemeti Whip - 4m Gaia Whip - Icicle Whip - Lariat Whip - 50k Queen's Whip - Red Flame Whip - 50k Rope[4] - 300k Skipping Rope - 100k Whip[3] - Wire Whip[3] - | ACCESSORIES Armor Charm - 1m Belt[1] - 30k Bloodied Shackle Ball - 7m Bow Thimble - 1m Bow Thimble[1] - 7.5m Brooch - 200k Brooch[1] - 8m Bunch of Carnation - Celebrant's Mitten - 150k Celebration Ring - 43m Clip[1] - 50k Critical Ring - 1.5-2m Earring - 200k Earring[1] - 1.5m-2m Eye of Dullahan - 3m Glove - 200k Glove[1] - 2-2.5m | ACCESSORIES Goddess of Fortune's Cursed Brooch - 800k Matyr's Leash - 50k Morpheus's Bracelet - Morpheus's Ring - Morrigane's Belt - 2m Morrigane's Pendant - 2m Necklace - 200k Necklace[1] - 8m Nile Rose[1] - Ring - 500k Ring[1] - 7m Rosary - 200k Rosary[1] - 8m Safety Ring - 600k Shinobi Sash - Vesper Core 01 - Vesper Core 02 - Vesper Core 03 - | ARMORS Aebecee's Raging Typhoon Armor[1] - Angelic Protection[1] - 500k Blessed Holy Robe[1] - Chain Mail[1] - 400k Claytos Cracking Earth Armor[1] - Coat[1] - 200k Formal Suit[1] - 600k Full Plate[1] - 500k Glittering Jacket[1] - 4m Goibne's Armor - Holy Robe - 1.5m Legion Plate Armor[1] - 1m Lord Clothes[1] - 1.5 Lucius's Fierce Armor of Volcano[1] - Mage Coat - 50k Mantle[1] - 100k Mink Coat[1] - 600k | ARMORS Ninja Suit - 100k Odin's Blessing[1] - 2m Padded Armor[1] - 100k Robe of Cast - 1.5m Saint Robe[1] - 300k Saphien's Armor of Ocean[1] - Scapulare[1] - 100k Silk Robe[1] - 200k Silver Robe[1] - 70k Thief Clothes[1] - 300k Tights[1] - 300k |
| FOOT GEARS Angel's Reincarnation[1] - 500k Boots[1] - 500k Bunny Slippers[1] - Crystal Pumps - 200k Fricco Shoes - Goibne Greave - Greaves[1] - 4m Sandals[1] - 10k Shoes[1] - 250k Sleipnir - 20m | GARMENTS Ancient Cape - 200k Angelic Cardigan[1] - 500k Eagle Wing[1] - 1.5m Falcon Muffler - Goibne's Spaulders - Heavenly Maiden Robe[1] - Hood[1] - 5k Manteau[1] - 150k Morpheus Shawl - Morrigane Manteau - 2m Muffler[1] - 200k Pauldron[1] - 500k Undershirt[1] - Vali Manteau - 3m | SHIELDS[/u] Angelic Guard[1] - 500k Buckler[1] - 250k Guard[1] - 250k Memory Book[1] - 5m Mirror Shield [1] - 200k Sacred Mission - 8.5m Shield[1] - 300k Stone Buckler[1] - Valkyrie Shield [1] - 47m | HEADGEARS Angel Wing - 1m Angel Wing Ears - Angel Wing Ears[1] - Angled Glasses[1] - 3.5-4m Anonymity Request[1] - Apple of Archer - 600k Assassin Mask - 1m Baby Pacifier - Bao Bao - 500k Baseball cap - 2m Beanie - 1m Big Ribbon - Binouculars - 100k Blank Eyes[1] - Black Cat Ears - | HEADGEARS Blinker - 500k Blinker[1] - 5m Blue Fish - 1.5m-2m Blush[1] - Bone Helm - 300k Bongun Hat - Boys Cap - Bunny Band - 600k Chef Hat - 1-1.5m Cigarette - 250k Circlet[1] - 100k Coif[1] - 500k-1m Coronet - 200k Corsair - 200k Cowboy Hat - 1m | HEADGEARS Crown Of Mistress - 1m Crunch Toast - 800k Cyclops Visor[1] - Dark Blinder - 1m Dark Blinder[1] - 4m Decorative Golden Bell - 1m Deviruchi Hat - 1.5m Diver Goggles[1] - Drooping Cat - 500k-1m Elven Ears - Elven Ears[1] - 4m Evil Wing - 1.5m Evil Wing[1] - Evil Wing Ears - Evil Wing Ears[1] - |
| HEADGEARS | |||||
| Eye Patch[1] - Fin Helm[1] - Galapago Cap - 1.5m Geek Glasses[1] - 4m Gemmed Sallet[1] - 100k Glasses[1] - 4m Goibne's Helm - Golden Gear - 300k Grand Circlet - 500k Grief for Greed - Hat of the Sun God - Helm[1] - 100k | Helm of Angel - 2m Helmet of Orc Hero - Machoman Glasses[1] - 4m Masquerade[1] - 4m Monocle[1] - 4m Incubus Horn - 1m Joker Jester - Kitsune Mask - Kitty Band - 300k Lazy Smokie - 2m Mage Hat - | Magician Hat - Magni Cap - Majestic Goat - 1m Mini Glasses[1] - 4m Morpheus's Hood - Morrigane's Helm - 4m Munak Hat - Neko Mimi - 2m Note Headphone[1] - Opera Phantom Mask[1] - 4m Panda Hat - 2m | Pipe - 200k Poo Poo Hat - 100k Poring Hat - 800k Puppy Hat - Puppy Headband - 100k Puppy Love - 300k Purple Glasses[1] - 4m Pussy Cat Bell - 40m Raccoon Hat - 2m Renown Detective Cap[1] - 1m Romantic Flower - 200k | Romantic Gent - Romantic Leaf - 200k Sakkat - 200k Santa Hat - 100k Sea-otter Hat - 1m Sheep Hat - 1m Small Ribbons[1] - 1m Smokie Leaf - Sphinx Hat - 200k Spiky Band - 200k Succubus Horn - 1m | Sunday Hat - 1.5m Sunglasses[1] - 4m Teddybear Hat - 2m Tiger Mask - 2m Ulle's Cap[1] - Western Grace - 200k Wizard Hat - 500k Zealotus Mask - Zorro Masque[1] - 4m |
| MISCELLANEOUS | |||||
| Barren Trunk - 100z Bee sting - 100z Blade of Darkness - 300k Broken Liquor Jar - 1.5k Broken Shuriken - 3k Chivalry Emblem - 20k Counteragent - 100k Cracked Diamond - 20k Crystal Blue - 4k Destroyed Armor - 2k Detrimindexta - 50k Dyestuff (all) - 100k Elder Pixie Moustache - 1.5k Elunium - 12-15k Embryo - 100k-150k Emperium - 100k Emperium Anvil - 500k Evil Horn - 10k Executioner's Mitten - 100k False Angel Wing - 10k | Fang of Hatii - 100k Fine-grained Trunk - 100z Flame Heart - 40k Four Leaf Clover - 200k Giant Butterfly Wing - 1k Gold - 150-200k Great Nature - 30k Green Live - 3k Heroic Emblem - 100k Ice Cubic - 2k Karvodailnirol - 40-60k Loki's Whispers - 100k Mystic Frozen - 80k Necklace of Oblivion - 150k Necklace of Wisdom - 150k Nine Tails - 2k Oil Paper - 500z Old Pick - 2k | Olivite - 200-300k Ora Ora - 100k Oridecon - 20k Pencil Case - 100k Philosopher's Stone - 2m Piece of shield - 300k Red Blood - 4k Rough Wind - 70-100k Seal 1 - 500k Seal 2 - 700k Seal 3 - 200k Seal 4 - 200k Singing Plant - 400-500k Slick Paper - 500z Solid-trunk - 100z Steel - 3-5k Tiger skin - 50-100k Treasure Box - 200k Wind of Venture - 7k |
its about time... this better get a sticky...
its about time... this better get a sticky...
This might not be such a good idea, The prices should be based on how good the item is and supply and demand and not just a list because prices are always changing.
its about time... this better get a sticky...
This might not be such a good idea, The prices should be based on how good the item is and supply and demand and not just a list because prices are always changing.
u can always just edit the price whenever it lowers or highers
very nice :D
its about time... this better get a sticky...
This might not be such a good idea, The prices should be based on how good the item is and supply and demand and not just a list because prices are always changing.
u can always just edit the price whenever it lowers or highers
I second his opinion...
Supply and demand is the key...
You do realise the potential bias and power lost has. I am not saying lost would do that sort of ting but you can never know. Also the not many people used a price check thread like this back on anima and when it was suggested eventually after long debate peoples argument against was stronger then the one's for it.
Sorry to resurrect a dying thread, but I think an automated and unbiased pricecheck isn't impossible. Hypothetically speaking, pricebot could add an entry in a database each time it updates for unique instances of a merchant selling an item. It could keep the data for a set amount of time, say a few weeks, and the pricecheck would be the average of all the instances that that item was sold. You could throw in other things like the min/max price and not entering an instance if the price is ridiculous (e.g. 25% higher or lower than the average). Just my two cents.Follow the rules.
- Do not revive old topics. If an old topic is dead, it is because the thread has died. If you wish to get more information about a topic of discussion, first see if there are any live threads on the subject, and, if not, create a new thread. If you want to get specific information about something discussed in a dead thread you can also link to that thread in the new thread you have created, or in the newer thread.